

Spring Issue 2012
Spot the difference
Prize: 10x Mala pen set.
Prize: 10x Mala pen set.
| 1 | EILEEN LILY ANDERSON *0019445 | |||
| 2 | KEON CHIA *0029813 | |||
| 3 | TAN SHI QING *0009752 | |||
| 4 | FAITH LEE YI EN *0014341 | |||
| 5 | JIA QIAN YAP *0016597 | |||
| 6 | JUN CHEN LOW *0012187 | |||
| 7 | LIM COLBY THADDEUS *0000670 | |||
| 8 | GOH YI TENG ETHAN *0001701 | |||
| 9 | MING WEI HAN *0018714 | |||
| 10 | ALLY SUNG *0013835 |
3 Little Pigs - SRT
Prize: 5 x pairs of tickets on 31 March ,11am
Prize: 5 x pairs of tickets on 31 March ,11am
| 1 | EWE-WEN CHENG **** **** **** 9350 96205969 | |||
| 2 | WANJIA XU **** **** **** 2605 92985199 | |||
| 3 | KAYLEN TEO **** **** **** 3443 92302755 | |||
| 4 | JOEL KHOR XIN WEI **** **** **** 2213 91728297 | |||
| 5 | LUCAS OH **** **** **** 4710 96833487 |
Winter Issue 2011
Dinosaurs-Live!
5 lucky småles win a pair of tickets each to catch the show.
5 lucky småles win a pair of tickets each to catch the show.
| 1 | AMELIA KOH *1008354 | |||
| 2 | GILLIAN YI YING SOH *1510326 | |||
| 3 | RENE TERH *1501906 | |||
| 4 | TIMOTHY YERN WENG CHOO *1511658 | |||
| 5 | HIN HOI LAM *1040923 |
The Rock School
3 lucky småles win an introductory workshop at The Rock School.
3 lucky småles win an introductory workshop at The Rock School.
| 1 | ISAAC KONG LIONG HAO RONG *1037997 | |||
| 2 | KEITH WONG *1506758 | |||
| 3 | ANDERS KANG YU FENG *1508538 |
Quiz Time
5 lucky småles win a Måla pen set.
5 lucky småles win a Måla pen set.
| 1 | CLARIS KYLE XIN ANG *1036130 | |||
| 2 | CHENG FENG SOO *1038393 | |||
| 3 | BRENDA TAY XIAN HUI *1033366 | |||
| 4 | SEAN KAI JIE YOUNG *1002701 | |||
| 5 | KAI YI TING *1508766 |
Autumn Issue 2011
Spot the difference
10 lucky småles receive a Måla pen set.
10 lucky småles receive a Måla pen set.
| 1 | JIA EN HOO **** **** 0101 9498 | |||
| 2 | SHI EN HOO **** **** 0100 8868 | |||
| 3 | ROHIN PATEL **** **** 0103 7097 | |||
| 4 | TZE YIN GOH **** **** 0104 2116 | |||
| 5 | EMMA GRACE ARISTON **** **** 0103 2762 | |||
| 6 | NATANIA GERTHI **** **** 0103 9500 | |||
| 7 | COREEN TAN NING **** **** 0103 7223 | |||
| 8 | TRICIA TAY SHIHUI **** **** 0101 2045 | |||
| 9 | KRISTYN CHUA XINYI **** **** 0104 2796 | |||
| 10 | BENEDICT NG **** **** 0100 4598 |
Summer Issue 2011
Spot the difference
10 lucky småles receive a Måla pen set.
10 lucky småles receive a Måla pen set.
| 1 | SEAH QIAO LING *1503975 | |||
| 2 | REANNE LIM RUI XUAN *1034612 | |||
| 3 | NIKITA WEI YI ONG *1506735 | |||
| 4 | CLAIRE XUANHUI LIANG *1038216 | |||
| 5 | OLIVER LE YANG LIM *1038779 | |||
| 6 | VANESSA XIN YING YEO *1509673 | |||
| 7 | FERNANDA CHUA *1030931 | |||
| 8 | ANGELINE ONG *1013635 | |||
| 9 | XUAN LIN TANG *1030536 | |||
| 10 | TRICIA TAY SHIHUI *1012045 |
Spring Issue 2011
The Ugly Duckling
5 lucky småles win a pair of tickets each to catch the show.
5 lucky småles win a pair of tickets each to catch the show.
| 1 | JOSEPHINE HO *1509332 | |||
| 2 | CLARISSA DANIELLE CHETTY *1022510 | |||
| 3 | EDDEN KEYNT HANTZ CHEW *1508176 | |||
| 4 | ADEN LUM *1030690 | |||
| 5 | OLIVIA LAW *1501374 |
Spot the difference
10 lucky småles receive a Måla pen set.
10 lucky småles receive a Måla pen set.
| 1 | KAREN GOH *1017282 | |||
| 2 | MERVIN HONG *1505887 | |||
| 3 | ZANE YONG *1504507 | |||
| 4 | FONG KAI LIM *1038272 | |||
| 5 | YAN RONG LEE *1019581 | |||
| 6 | LUCAS GOH *1036901 | |||
| 7 | CHYANNE TEO YING TING *1026949 | |||
| 8 | PRISCILLA TAN *1026049 | |||
| 9 | AVRIL CHANG *1010072 | |||
| 10 | EUNICE SOH *1024498 |
Quiz time: Save the Magical forest (version 1b)
5 lucky småles win a SUNNAN solar-powered lamp.
5 lucky småles win a SUNNAN solar-powered lamp.
| 1 | JOLIN SIEW JING XUAN *1022920 | |||
| 2 | RENA CHONG PEI QI *1007363 | |||
| 3 | NADYA KHAN SURATEE *1003418 | |||
| 4 | GUAN TING JOEL KWEK *1031940 | |||
| 5 | KAI SHENG TAY *1011415 |
Website feedback
10 lucky småles receive a limited-edition småles mouse-pad.
10 lucky småles receive a limited-edition småles mouse-pad.
| 1 | GIGI LOW CHI KEI *1021278 | |||
| 2 | TRESHA L *1031596 | |||
| 3 | SHI XUAN LYNN TAN *1029230 | |||
| 4 | HOI SHENG DARYL LEONG *1502668 | |||
| 5 | KENNETH KOH *1004791 | |||
| 6 | FELICIA CHAN HUI YIN *1027235 | |||
| 7 | NUR QAZSHAIRA AZMAN *1009638 | |||
| 8 | JOYCELYN TAY *1020056 | |||
| 9 | NICOLE CHAI *1504510 |
Winter Issue 2010
Why education is important (Drawings)
We asked you an important question and here are the best answers received!
We asked you an important question and here are the best answers received!
| 1 | Joel Rhys Chee, 6 years old | |||
| 2 | Charis Leong, 8 years old | |||
| 3 | Theophila Tan, 5 years old | |||
| 4 | Tan Yuan En, 10 years old | |||
| 5 | Lim En Ning, 9 years old | |||
| 6 | Chen Meng Qi, 10 years old | |||
| 7 | Joycelyn Tay, 9 years oldd | |||
| 8 | Wang Zixuan, 10 years old |
Click here to view gallery.
Why education is important (Letters)
We asked you an important question and here are the best answers received!
We asked you an important question and here are the best answers received!
| 1 |
"Education is KNOWLEDGE!"
- Lim Xin Yi, 10 years old
|
|||
| 2 |
"I think education is important because other than learning about the subjects in school which give us the knowledge around us, education also provides me with important life skills when I grow up, such as having the right behaviour and learning to make the right decisions. Education also helps to prepare us to get the jobs we want and earn our own money so that we do not keep depending on our parents when we become adults. Education prepares me for the long life journey ahead. I am glad I am schooling and have a happy family to learn about proper education!
– Dean Tang Yuan, 10 years old
|
|||
| 3 |
"Education is a self-enlightening process. It is an important component of life. Education is your passport to the world. Basic arithmetic, reading and writing will get you somewhere, but not everywhere. The higher your education attainment is the better your chances of creating opportunities for yourself. And the better your opportunities are, the better your quality of life is. There's no other way to put it. That’s why, I love to study more harder, for my future
– Angeline Tan, 7 years old
|
|||
| 4 |
"Education is very important. It helps us understand lessons to be applied in life and assures that we are well-mannered and educated. If people are not educated on several life morals, they will tend to do the wrong things. Education allows you to get a stable job and earn more money. We should all study hard!
- Khoo En Ting, 7 years old
|
|||
| 5 |
"Education is like a tree, the roots are bitter but the fruit is sweet!
- Darren Chua, 7 years old
|
|||
| 6 | "Education helps us see the darkness with the wisdom of light
- Joey Chua, 9 years old
|
|||
| 7 | ""The limits of your language are the limits of your world." - Ludwig Wittgenstein. Education is a way we learn language so that we can communicate with one another. As the quote suggests, language not only lets us express ourselves; we can also feel more feelings and think in a deeper, wiser manner if we have good command and mastery of our language. This is because when you do not know any word to express the feeling, you would not even think about it.
– Yeo Kee Hwan, 10 years old
|
|||
| 8 | "Education is important because it helps us learn many subjects and it can make us smart. It makes your brain work so we wouldn't be lazy. If you study hard, then you can go to better schools, good universities and get a good job.
– Jodi Boey, 8 years old
|
|||
| 9 | "Education teaches us qualities such as politeness, kindness, to be courageous, honesty, self-control, builds our self-esteem and self-worth, and respect for ourself and others. This helps us develop a good character.
- Ong Yan Lin, 9 years old
|
|||
| 10 | "Education is important if we want to keep learning new things
- Lye Yu Xuan, 7 years old
|
Spot the difference
10 lucky småles earn a pack of finger puppets each
10 lucky småles earn a pack of finger puppets each
| 1 | DONG COREY TAN *1013286 | |||
| 2 | YONG TING PANG *1505696 | |||
| 3 | CELESTE TEO YUN NING *1033955 | |||
| 4 | MIKAIL S/O FARIS AKBAR *1512513 | |||
| 5 | SANDY LOW *1009902 | |||
| 6 | JEN SEN WONG *1028483 | |||
| 7 | DILYS CHIA MIN *1024091 | |||
| 8 | YANNIS CHONG *1019050 | |||
| 9 | DANIELLE TAY *1509400 | |||
| 10 | LUI MIN TAN *1034380 |
Wordsearch by MINT Musuem
5 lucky småles win a notebook and mousepad by MINT Musuem
5 lucky småles win a notebook and mousepad by MINT Musuem
| 1 | VICTORIA TAN ZHUO YAN *1037669 | |||
| 2 | RENA CHONG PEI QI *1007363 | |||
| 3 | GERALD LIM *1010390 | |||
| 4 | DANIEL KEVIN *1018771 | |||
| 5 | XAVIER TING XUAN NEO *1511482 |
The Arabian Nights by I Theatre
4 lucky småles win a pair of tickets each to catch the Arabian Nights
4 lucky småles win a pair of tickets each to catch the Arabian Nights
| 1 | CAMELLIA THIAN *1032789 | |||
| 2 | GABY TAN *1033641 | |||
| 3 | NATASHA MAGINTHARAN *1016474 | |||
| 4 | MARY-ANNE PHANG *1015898 |
Pinnochio
5 lucky småles win a pair of tickets each to catch Pinnochio
5 lucky småles win a pair of tickets each to catch Pinnochio
| 1 | EVA YE QIN YEO *1504417 | |||
| 2 | TRISTAN TIONG *1502936 | |||
| 3 | MEGAN WOON SUAN LIM *1037933 | |||
| 4 | RYAN ANG *1030519 | |||
| 5 | CHAVELLE KOK KIT YAN *1014562 |
Autumn Issue 2010
Spot the difference
Congratulations! You've won for yourself $3 Smålish dållars!
Congratulations! You've won for yourself $3 Smålish dållars!
| 1 | SOCKALINGAM NARAYENAN *1007582 | |||
| 2 | MELANIE YI NING QUEK *1017933 | |||
| 3 | XUAN LIN TANG *1030536 | |||
| 4 | EN TING KHOO *1012954 | |||
| 5 | NG JIA WEI VANIA *1024382 | |||
| 6 | ANIKO OH JIA HUI *1035476 | |||
| 7 | WEE KANG KER *1020122 | |||
| 8 | ATHENA TONG CHENG YARN *1035565 | |||
| 9 | DELIA CHIA LIN *1036333 | |||
| 10 | YAO SWEE *1027068 |
Christmas Bazaar Survey
Congratulations! You've won for yourself a FAMNIG HJARTA soft toy!
Congratulations! You've won for yourself a FAMNIG HJARTA soft toy!
| 1 | ADELE SIO YING XIN *1035010 | |||
| 2 | ELEANOR CHIN YAN RU *1020465 | |||
| 3 | CRYSTAL TANG JENG TANG *1036013 | |||
| 4 | RONG YEOW *1012770 | |||
| 5 | JAVIER TAN *1026888 |
Summer Issue 2010
Spot the difference
Congratulations! You've won for yourself a porcupine stuffed toy!
Congratulations! You've won for yourself a porcupine stuffed toy!
| 1 | CHERIE CHIN TSE RUI *1508000 | |||
| 2 | CHERYL CHIN TSE SIN *1507999 | |||
| 3 | VALENCIA NG *1028153 | |||
| 4 | MILLARD LEE *1027557 | |||
| 5 | JOEY CHUA JIE MIN *1029628 | |||
| 6 | DARREN CHUA JIE YANG *1029629 | |||
| 7 | CHUA AI NING *1508269 | |||
| 8 | CHUA LEY NING *1508268 | |||
| 9 | LEE ZHI XIAN HARALD *1017392 | |||
| 10 | CLARISSA LIM *1016266 |
Quiz Time
Congratulations! You've won for yourself a pack of assorted finger puppets!
Congratulations! You've won for yourself a pack of assorted finger puppets!
| 1 | MEGAN LIM *1502770 | |||
| 2 | AXEL TONG CHENG YONG *1508529 | |||
| 3 | GLENDA CHIANG *1007101 | |||
| 4 | JOEL RHYS CHEE *1032323 | |||
| 5 | PANG CAI TING *1028447 | |||
| 6 | MD SYUKRI BIN MD RAZALI *1033288 | |||
| 7 | JIN LYN CHEE *1023178 | |||
| 8 | NAOMI OH *1004986 | |||
| 9 | MELANIE YI NING QUEK *1017933 | |||
| 10 | XUAN LIN TANG *1030536 |
Spring Issue 2010
Spot the difference
Congratulations! You've won for yourself a spring-time hat!
Congratulations! You've won for yourself a spring-time hat!
| 1 | JOCELYN KWOK JIA HUI *1028448 | |||
| 2 | LUANNE POH KYI YENN *1031556 | |||
| 3 | MILLARD LEE *1027557 | |||
| 4 | RHEANN CHIN LE YU *1027441 | |||
| 5 | LUIS RAFAEL SAGUISAG JUSI *10301137 | |||
| 6 | EMMA ONG *1032371 | |||
| 7 | TAN JIA YI *1006353 | |||
| 8 | JACLYN JIA YING CHOO *1032068 | |||
| 9 | XUAN LIN TANG *1030536 | |||
| 10 | TAN YONG YI *1023225 |
Waffle game
Congratulations! You've won for yourself a småles cap!
Congratulations! You've won for yourself a småles cap!
| 1 | SITI NURSARAH BUANG *1007873 | |||
| 2 | HEATHER WOODS *1505482 | |||
| 3 | KALEY TAN *1013262 | |||
| 4 | ARIKA LIM *1023911 | |||
| 5 | JUSTIN LOH *1014256 | |||
| 6 | KAH MIIN LOH *1508566 | |||
| 7 | KAITLYN LOH *1014257 |

















































